Rosters
Number | Name | Grade | |
|
Alexander Cheng | 11 |
|
|
Andre Constantin | 9 |
|
|
Andrew Leehey | 10 |
|
|
Anirudh Bangaru | 12 |
|
|
Cash Caslin | 11 |
|
|
Grant Shaw | 9 |
|
|
Ian Lazarus | 9 |
|
|
Jack LaSalle | 9 |
|
|
Jianchi Shen | 10 |
|
|
Luc Porter | 12 |
|
|
Patrick Thayer | 9 |
|
|
Tristan Cass | 10 |
|
|
Vaibhav Sridhar | 12 |
|
|
William St John | 12 |
-
Grade
11 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
12
Denotes Captain(s)
No Roster found!